30 Southern California teachers named Earth Month Heroes
$20,000 in cash awards given to top environmental education teachers
Thirty teachers, grades K-12, have been selected for recognition throughout the month of April as “Earth Month Heroes” for their continued support of environmental education in Southern California area schools.
Teachers from Los Angeles and Orange Counties were selected after an open nomination process by parents, students, and peers throughout February and March for their ability in their respective subject areas (Math, Science, Art, General Education) to spark environmental interest among their students. Each winning teacher will receive a $500 cash prize for their classroom and be recognized for one day in April as an Environmental Hero in their community. One teacher among the winners will also receive a $5,000 grand prize to support their environmental education efforts. The grand prize winner will be further recognized at a public reception at the Los Angeles County Science Fair on April 16 at the Pasadena Civic Auditorium.
The Earth Month Heroes program was created by the Wyland Foundation and its educational outreach partner, Toyota, to recognize teachers who are continuing to provide environmental education in the face of budget cuts. Other sponsors include KCAL / KCBS and AES, with support from the LA Office of Education. “Instead of focusing on one activity for Earth Day, we want to celebrate the teachers out there who are changing attitudes year round about the environment,” said Wyland, an environmental artist best known for his monumental marine life murals. “These are selfless, dedicated, and extremely talented people who year after year invest their own personal resources to enhance the educational experience for their students.”
TOP 30 EARTH MONTH HEROES TEACHERS IN SOUTHERN CALIFORNIA
| Teacher of the Day | Name | School | City |
| April 1 | Benjamin Kay | Santa Monica High School | Santa Monica |
| April 2 | Bill Kulencavich | Dodson Middle School | Rancho Palos Verdes |
| April 3 | Candace Leuthold | Early College High School | Costa Mesa |
| April 4 | Carol Kemp | Goddard Middle School | Glendora |
| April 5 | Dana Martens | Dale Junior High School | Anaheim |
| April 6 | Delores Dang-Wright | Dana Point High School | Dana Point |
| April 7 | Elizabeth Kerr | San Clemente High School | San Clemente |
| April 8 | Elyssa Zuer | Aliso Viejo Middle School | Aliso Viejo |
| April 9 | Fran Delaney Barron | Niemes Elementary School | Artesia |
| April 10 | Ginger Demers | Rio Hondo Preparatory School | Arcadia |
| April 11 | Greg Gardiner | Huntington Beach High School | Huntington Beach |
| April 12 | Jeff Cornelius | Lexington Junior High School | Cypress |
| April 13 | Jennifer Horton | Henry Clay Middle School | Los Angeles |
| April 14 | Jill Rivero | St. Anne School | Laguna Niguel |
| April 15 | John Karns | Cypress High School | Cypress |
| April 16 | John Teutimez III | Hope Special Education Center | Buena Park |
| April 17 | Judy Riemenschneider | John C Fremont High School | Los Angeles |
| April 18 | Mary Simun | Redondo Union High School | Redondo Beach |
| April 19 | Matthew Morrissey | Environmental Charter High School | Lawndale |
| April 20 | Michael Gower | Environmental Charter High School | Lawndale |
| April 21 | Mike Trimmel | Lakeside Middle School | Norwalk |
| April 22 | Mimi Philips | Marina High School | Huntington Beach< |
| April 23 | Peggy Simpson | San Gabriel High School | San Gabriel |
| April 24 | Ramona Talampas | Suzanne Middle School | Walnut |
| April 25 | Sophia Derrig | San Juan Elementary | San Juan Capistrano |
| April 26 | Sue Puccinelli | Vista Del Mar Middle School | San Clemente |
| April 27 | Susan Norton | Esperanza Elementary | Palmdale |
| April 28 | Vivian Okoro | San Gabriel High School | San Gabriel |
| April 29 | Jaime Kunze | The Pegasus School | Huntington Beach |
| April 30 | Jason Huffman | Calvary Chapel Junior High School | Santa Ana |




